
Funded projects -
1st co-funded call (2024)
Aim of the 1st co-funded call
In February 2024, the AGROECOLOGY Partnership launched its 1st co-funded call “Fostering agroecology at farm and landscape levels”. The call aims for research and innovation projects driving the transition to agroecology, addressing global challenges and societal demands. Key focuses include resilience improvement, nutrient and energy flow closure, input/resource efficiency enhancement, and agrobiodiversity promotion. The call encompasses both conventional and organic farming, acknowledging the potential of agroecological principles to boost yields and resource efficiency in organic systems.
The objective is to fund projects operating at two scales:
Topic 1: 🌱Focus on the farm level and its immediate surroundings.
Topic 2: 🌍Explore agroecology at the landscape or territorial level.
Procedure
Thirty five funding agencies from 22 different countries supported this call. Different national and regional funders provided funding to 1 up to 12 projects per country or region, depending on the commitment of the funders.
At the 1st stage, 89 pre-proposals were submitted and underwent a scientific peer review process by a panel of international experts. Based on the evaluation results, 38 consortia were invited to submit a full proposal by September 19, 2024. A 2nd peer review process of 37 submitted full proposals resulted in the selection of 19 projects for funding representing a total amount of 37 Mio €. The 19 selected consortia, with sizes ranging from 5 to 16 partners, involve 188 partners in total. Of those, 77% are universities or research institutes, 7.5% are private companies, 10% are non-profit organisation, and 5.5% others (e.g. civil representatives, farmer associations).
More details about the funded research projects are available through the project acronym link in the table below!
Project acronym | Project title | Project coordinator | Countries involved (Coo in bold) |
AGRECO4CAST | Supporting Agroecological Transitions of Agroforestry Landscapes using an Innovative Transdisciplinary Assessment Framework | Leibniz Centre for Agricultural Landscape Research (ZALF) | DE, ES, IT, DK |
AGROSOIL | Agro-Ecological Soil Optimization for Integrated Weed Management | Julius Kühn Institute (JKI) - Federal Research Centre for Cultivated Plants (JKI-A) | DE, SE, ES, NO, NL |
AllEcoSys | Agroecology living labs fostering prosperous and sustainable agri-food systems | Norwegian University of Life Sciences (NMBU) – Faculty of Biosciences | NO, RO, DE, DK, IE, FR |
ALL-Facts | Agroecology Living Labs for accelerating transition | University of Gastronomic Sciences | IT, FR, DE, ES, PT, RO, NL |
CoolFarmLab | CO-creation Of Pathways to foster agroecoLogical transition of FARMs driven by Living LAB approach | University of Basilicata | IT, ES, TR, FR, LT, BE |
CropCat | Upscaling minor crops with institutional catering | National Research Institute for Agriculture, Food and Environment (INRAE-AGIR) | FR, DE, DK, PT, ES, IT |
DisCoverCrop | Diversification with cover crops- Sustainability in potato production | Swedish University of Agricultural Sciences (SLU) | SE, NL, NO, DE, EE |
EcoFABULAnds | Innovating for future-proof agroecological, biodiverse, and sustainably productive landscapes of Europe | Humboldt University of Berlin | DE. Partner details will follow later. |
EELAP | Enriching European landscapes with agroecological practices | European Agroforestry Federation (EURAF) | FR, CH, DE, SK, HU, SI, IE |
GROUND2LIVE | Enhancing Ground Cover on Vegetable Farms: Living Labs for Resource Conservation and Economic Sustainability in Agroecological Systems | University of Kassel, Faculty of Organic Agricultural Sciences | DE, BE, IT, DK, NL, SI, EE |
HEAL | Holistic evaluation of agroecological measures | University of Bonn (UBO) | DE, LT, FI, PT, IE, EE |
LIFT | Agroecological food system LIving labs for Farm and landscape Transformation | Norwegian University of Life Sciences – Department of Plant Sciences (NMBU) | NO, PT, SE, ES, DK |
SAFER | Strengthening Agricultural landscape multiFunctionality through expansion of agroecological farming in EuRope | National Research Institute for Agriculture, Food and Environment (INRAE) | FR, IT, IE, DE, HU, NO, SE |
SUNRISE | SUpporting the agroecological traNsition thRough livIng labS nEtworks | Sant’Anna School of Advanced Studies - Institute of Plant Sciences | IT, EE, DE, IS, NL, RO, ES, SE, CH, SK, CY |
TAELabs | Territorial Agroecological Living Labs | The Spanish National Research Council (CSIC) | ES, DE, IT, SE, DK |
TAPELINE | Transitioning to Agroecology through participatory Learning, Implementation of TAPE Tool, strategizing and Networking, and Enrolling | The Faculty of Business and Economics of the University of Lausanne (HEC Lausanne) | CH, CY, BE, IT, DE |
TEDY | Agroecological Transition of the European Dairy Farming System | Free University of Bozen-Bolzano (UNIBZ) | IT, RO, ES, PT, BE, SK, FI, TR, LT, DE, IE |
VALORAGRO | Valorisation of agricultural production wastes through fermentation into pig and poultry feed | Flanders Research Institute for Agriculture, Fisheries and Food (ILVO) | BE, FR, DE, NL. Full partner details will follow later. |
VinAE | Vineyards network for co-creation and expansion of AgroEcological strategies to face viticulture challenges: a basis for cross-border living labs | The Spanish National Research Council (CSIC) | ES, FR, IT, PT, TR |
Source banner: Photo by Patrick Perkins on Unsplash